Mpow M30 Wireless Earphones TWS Bluetooth 5.0 Earphone Touch Control Earbuds With IPX8 Waterproof For iPhone Xiaomi Mi 10 Pro
 * 25 Hours of Punchy Bass.
Model |
Mpow M30 Ture Wireless Earbuds
|
Bluetooth version | Bluetooth 5.0 |
Wireless range | >10m (33ft) |
Music time | Up to 5 hours + 20 hours( with the charging case) |
Talk time | Up to 5 hours + 20 hours( with the charging case) |
Charge time (for charging case) | approx. 2 hours |
Standby time | >200 hours |
Charging times for earbuds with the charging case | approx. 4 times |
Waterproof rating | IPX7 |
Sound style | Punchy bass with richer bass |
Touch control | YES |
Mono mode | YES. Either earbud can be the master earbud and be used separately and independently |
Twin Mode | Wear both earbuds to create stereo sound |
Compatible systems | iOS. Android. Windows |
Compatible devices | Bluetooth-enabled devices such as phone. tablet. laptop. desktop. treadmill. spinning bike. TV. etc. |
Built-in Mic | YES. You can use them to talk. |
In-pants-pocket-test | No skips. no dropouts. stable and fluent signals |
Drivers | PU(Polyurethane) composite diaphragms |
Rigid-flex PCB | YES |
NOTE |
1. Battery life and performance depends on device settings. environment. usage. and many other factors. All data are obtained by MPOW laboratories through tests carried out under particular conditions.
2. Do not put the earbuds in the charging case when earbuds are wet.
3. Some functions only can be activated by one earbud. so some functions are invalid when in mono mode. For example. increasing volume can be activated by only Right earbud.
4. The battery level of earbuds can be checked on iOS or Android 8.0+ devices. For iOS users. the battery status of earbuds can be checked on the right corner of your device; for Android users. you can check it on the Bluetooth setting interface.
|
Reviews
There are no reviews yet.